| Prenatal diagnosis of vasa previa presenting as amniotic band. 'A not so innocent amniotic band'. | |||||
| Ultrasound Obstet Gynecol 1996 Jan;7(1):61-3 (ISSN: 0960-7692) | |||||
| Clerici G; Burnelli L; Lauro V; Pilu GL; Di Renzo GC Institute of Gynecology and Obstetrics, University of Perugia, Italy. |
|||||
| We describe a case in which the early antepartum diagnosis of vasa previa was made in an asymptomatic patient by means of color Doppler ultrasonography. A woman, gravida 3 para 1 at 22 weeks' gestation, was diagnosed as having an anterior low-lying placenta, a velamentous cord insertion and an amniotic band with vessels traversing the internal cervical os towards a succenturiate lobe. At the 39th week, a Cesarean section was performed and a healthy female baby was born. Transvaginal color Doppler flow imaging facilitated the accurate diagnosis of this condition. | |||||
|
|||||
| Indexing Check Tags: Case Report; Female; Human | |||||
| Language: English | |||||
| MEDLINE Indexing Date: 199703 | |||||
| Publication Type: JOURNAL ARTICLE | |||||
| Unique NLM Identifier: 97086442 | |||||
| Journal Code: M | |||||
Found at: Knowledge Finder using the following key words: vasa previa