| Vasa previa: prenatal diagnosis by transperineal sonography with Doppler evaluation. | |||||
| J Clin Ultrasound 1998 Oct;26(8):405-8 (ISSN: 0091-2751) | |||||
| Hertzberg BS; Kliewer MA Department of Radiology, Duke University Medical Center, Durham, North Carolina 27710, USA. |
|||||
| Antepartum diagnosis of vasa previa is of critical importance because of the high fetal mortality rate in unrecognized cases. This report describes the sonographic findings in 2 cases of vasa previa and demonstrates that transperineal sonography with Doppler evaluation can successfully establish the diagnosis of vasa previa prenatally. | |||||
|
|||||
| Indexing Check Tags: Case Report; Female; Human | |||||
| Language: English | |||||
| MEDLINE Indexing Date: 199902 | |||||
| Publication Type: JOURNAL ARTICLE | |||||
| Unique NLM Identifier: 98456577 | |||||
| Journal Code: M | |||||
Found at: Knowledge Finder using the following key words: vasa previa